:: Clearing House


Titan CO2, Inc.

Ralph Keller
814-329-1425
rlk.titan@titanind.net

Size Mfg. Year Inner Configuration Style
6 Ton Tomco-E 1981 SA612 Horizontal Foam-Insulated
6 Ton Tomco-C 1979 SA612 Horizontal Foam-Insulated
6 Ton Tomco-C 1978 SA612 Horizontal Foam-Insulated
6 Ton Tomco-C 1975 SA516 Horizontal Foam-Insulated
6 Ton Tomco-C 1974 SA516 Horizontal Foam-Insulated
12 Ton Tomco-C 1967 SA515 Horizontal Foam-Insulated
14 Ton Tomco-C 1981 SA612 Horizontal Foam-Insulated
24 Ton Tomco 1986 SA612 Vertical Foam-Insulated
26 Ton Tomco-C 1978 SA612 Horizontal Foam-Insulated
37.5 Ton Cardox 1983 SA612 Horizontal Foam-Insulated
50 Ton Tomco-E 1980 SA612 Horizontal Foam-Insulated
50 Ton Tomco-C 1978 SA612 Horizontal Foam-Insulated
50 Ton Tomco 1988 SA612 Vertical Foam-Insulated
50 Ton Tomco 1992 SA612 Vertical Foam-Insulated
1500 TW 2001 250-SS Vertical VJ
600     250-SS Trailer Mounted Not DOT



 

 

© 2010 GAWDA Headquarters
100 North 20th Street, 4th Floor
Philadelphia, PA 19103
ph: 215.564.3484 fax: 215.963.9785
gawda@gawda.org